
With the Elite-7 Ti2, you get more advanced fishfinding features and connectivity, without the premium price.
From high-detail Active Imaging, FishReveal, built-in Genesis Live real-time mapping and enhanced screen clarity and target separation to features that make your life easier on the water, like an easy-to-use touchscreen, wireless networking, smartphone notifications and trolling motor/Power Pole integration – Elite Ti2 was designed to help you have an easier time finding fish.
Active Imaging 3-in-1 sonar (CHIRP, SideScan and DownScan) and 2-in-1 sonar (SideScan and DownScan) lift Elite-7 Ti2 fishfinding performance to another level, offering offer greater resolution, clarity and contrast at a range unmatched by any fishfinder in its category.
Elite-7 Ti2 delivers more powerful navigation features with preloaded coastal US, Australia, New Zealand or worldwide basemap, C-MAP Easy Routing + Navionics Autorouting and Genesis Live real-time mapping.
You will have a much easier time targeting key areas with US Inland fishing map that features 1-foot contours on 4,000 lakes. If you would rather create your own maps of a favorite fishing spot or a lake without detailed mapping, take advantage of the built-in Genesis Live real-time mapping capability to create your own, exclusive 1/2-foot contour maps live on the screen of your Elite Ti2 display.
New Elite Ti2 wireless networking allows you to share sonar, waypoint and route data wirelessly between Elite Ti2 displays, removing the need to run cable.
With new smartphone notification capability built into Elite-7 Ti2, you can keep your eyes on the fish and never miss another text or call; or turn off notifications for uninterrupted fishing.
Navionics subscription required. See Navionics.com for more details
Features:
- Active Imaging 3-in-1 (CHIRP/SideScan/DownScan) ready
- Active Imaging 2-in-1 (SideScan/DownScan) ready
- C-MAP Genesis Live
- Smartphone Notifications
- Wireless Networking
- FishReveal Smart Target View
- C-MAP Easy Routing, Navionics Autorouting capability
- Preloaded coastal US, Australia, New Zealand or worldwide basemap, plus a multitude of mapping options, including C-MAP, Navionics and more
- Easy-to-use, high-resolution 7-inch SolarMAX touchscreen display
- Built-in CHIRP and Broadband Sounder
- Touchscreen control of Power-Pole anchors, MotorGuide Xi5 Trolling Motor
- Integrated wireless connectivity
- SonicHub2 compatible
- NMEA 2000 engine support
- Enhanced Surface Clarity lets you see more fish targets near the surface
- Quick Access Control Bar provides one-touch access to system controls
Specifications:
Connectivity
| NMEA 0183 Sentences supported | TX / RX – GPSReceive GGA GLL GSA GSV VTG ZDATransmit GGA GLL GSA GSV VTG ZDA GLCTX / RX – NavigationReceive RMCTransmit AAM APB BOD BWC BWR RMC RMB XTE XDRTX / RX – SonarReceive DBT DPT MTW VLW VHMTransmit DBT DPT MTW VLW VHMTX / RX – CompassReceive HDG HDT HDMTransmit HDGTX / RX – WindReceive MWV MWDTransmit MWV MWDTX / RX – AIS / DSCReceive DSC DSE VDMAIS sentences are not bridged to or from NMEA 2000. |
|---|---|
| Bluetooth | Integrated |
| Ethernet | 1 virtual ethernet port |
| N2K PGNs | Receive only65240 ISO Commanded Address, 127245 Rudder, 127251 Rate of Turn, 127257 Attitude, 127488 Engine Parameters, Rapid Update, 127489 Engine Parameters, Dynamic, 127493 Transmission Parameters, Dynamic, 127505 Fluid Level, 127508 Battery Status, 129033 Time and Date, 129038 AIS Class A Position Report, 129039 AIS Class B Position Report, 129040 AIS Class B Extended Position Report, 129794 AIS Class A Static and Voyage Related Data, 129801 AIS Address Safety Related Message, 129802 AIS Safety Related Broadcast Message, 129808 DSC Call Information, 130313 Humidity, 130314 Actual Pressure, 130576 Small Craft Status, 65285 Temperature with Instance, 65325 Reprogramming Status, 65480 Parameter Reply, 130817 Product Information, 130820 Reprogramming Status, 130832 Fuel Used – High Resolution, 130834 Engine and Tank Configuration, 130838 Fluid Level Warning, 130842 AIS and VHF Message Transport, 130843 Sonar Status – Frequency and DSP VoltageTransmit and Receive:59392 ISO Acknowledgement, 59904 ISO Request, 60160 ISO Transport Protocol, Data Transfer, 60416 ISO Transport Protocol, Connection Management, 60928 ISO Address Claim, 126208 NMEA Group Function, 126464 Receive/Transmit PGN’s group function, 126992 System Time, 126996 Product Information, 127237 Heading/Track Control, 127250 Vessel Heading, 127258 Magnetic Variation, 128259 Speed, 128267 Water Depth, 128275 Distance Log, 129025 Position, Rapid Update, 120296 COG and SOG, Rapid Update, 129029 GNSS Position Data, 129283 Cross Track Error, 129284 Navigation Data, 129539 GNSS DOPs, 129540 GNSS Sats In View, 130074 Route and WP Service – WP List – WP Name and Position, 130310 Environmental Parameters, 130311 Environmental Parameters, 130312 Temperature, 130577 Direction Data, 61184 Parameter Command, 65292 Clear Fluid Level Warnings, 65293 LGC-2000 Configuration, 65323 Data User Group Request, 130831 EP-20 Suzuki Engine and EP-50 Storage Device Configuration, 130835 Set Engine and Tank Configuration, 130839 EP-45 Pressure Configuration, 130840 Data User Group Configuration, 130845 Parameter Handle, 130850 Event Command, 130851 Event ReplyTransmit only65287 Temperature Sensor Configuration, 65289 Trim Tab Configuration, 65290 Paddle Wheel Speed Configuration, 130818 Reprogramming Data, 130819 Request Reprogram, 130828 Set Serial Number, 130836 Fluid Level Configuration, 130837 Fuel Flow Turbine Configuration |
| NMEA 0183 | Optional (with 000-0127-49 accessory)1x RS422 port Baud rates: 1200, 2400, 4800 (Default), 9600, 19200, 38400, 57600, 115200 |
| NMEA 2000 | 1x Micro-C |
| PC Connectivity | None |
| Video | None |
| WiFi | Internal 802.11b/g/n |
Display
| Backlight Color | Pure White LED |
|---|---|
| Resolution | 800×480 |
| Screen Brightness | 1200 nits |
| Size and Type | 7.00′ (178mm) WVGA color TFT LCD |
| Viewing Angles | 80 degrees top/bottom, 85 degrees left/right |
Electrical
| Power Consumption, max. | 0.9A @ 13VDC with backlight on full |
|---|---|
| Power Consumption, min. | 0.9A @ 13VDC with backlight on full |
| Power Consumption, typical | 0.9A @ 13VDC with backlight on full |
| Recommended Fuse Rating | 3A |
| Supply Voltage | 12v DC (10.8-17VDC) |
| Humidity | 60 degreesC, 95% relative humidity (RH) for 18 hours |
Environment
| Operating Temperature Range | 5 degreesF to 131 degreesF (-15 degreesC to 55 degreesC ) |
|---|---|
| Shock and Vibration | 100,000 cycles of 20 G |
| Storage Temperature Range | 4 degreesF to 140 degreesF (-20 degreesC to 60 degreesC ) |
| Waterproof rating | IPX7 with card door closed |
GPS
| Correction | DGPS, WAAS |
|---|---|
| GPS Receiver Channels | 16 |
| Position Accuracy | 20m RMS |
| Time to First Fix | 30s |
| Update rate | 10 Hz |
MFD
| AIS | AIS Chart overlay. Target vessel details. |
|---|---|
| Autopilot | MotorGuide Xi5/Xi3 Trolling Motor requires Motorguide PinPoint Gateway |
| Cartography included | C-MAP AUS/NZ Basemap (AUS/NZ models)Navionics basemap (AMER, AUS/NZ and US Costal/ROW models) |
| Cartography supported | C-MAP (MAX N, MAX N+)C-MAP GenesisC-MAP Precision Contour HD (AMER ONLY)Navionics (Gold, NAV+ Platinum+)Insight (Pro and HD)Lowrance Regional Mapping Partners |
| Digital Switching | None |
| External Storage | 1 micro SD card up to 32GB |
| GPS | 10 Hz Internal high-sensitivity WAAS + EGNOS + MSAS |
| Internal Storage | None |
| Multimedia | None |
| Radar (inc. compatibility) | None |
| Sonar (inc. compatibility) | Integrated: CHIRPBroadbandActive Imaging DownScanActive Imaging SideScanCompatible with:StructureScan |
| Weather | None |
| Waypoints, Routes, Tracks | 3000 Waypoints100 Routes100 Trails with up to 10,000 points per trail |
| Compass Safe Distance – Metric, imperial | 12′ (300mm) |
Physical
| Mounting Type | Gimbal Bracket or Dash Flush Mount |
|---|---|
| Weight | 2.20 lbs (1.00 kg) |
Other
| Warranty Period | 2 years + 3 additional years of upgrade options. Totaling 5 years |
|---|---|
| Interface | TouchscreenZoom +/-MOB = (+/- combined)PagesWaypointLight/Power |
| Languages | Language on products will vary depending on where you purchase the unit. However, all units since 2017 come with basic languages including English, French, German, Spanish, Finnish, Italian, Dutch, Norwegian, Portuguese, Swedish and Chinese. Additional language packs are also available, for these please contact your local distributors, retailers or dealer, where you purchased your unit from. |








Reviews
There are no reviews yet.